childcare OPTIONS

Date | Price | Enquire |
---|---|---|
Mon 1st Dec '25Mon 1 Dec | £1,516.00 pp (11 nights) | Enquire Now > |
Wed 3rd Dec '25Wed 3 Dec | £1,486.00 pp (11 nights) | Enquire Now > |
Thu 4th Dec '25Thu 4 Dec | £1,516.00 pp (11 nights) | Enquire Now > |
Fri 5th Dec '25Fri 5 Dec | £1,673.00 pp (11 nights) | Enquire Now > |
Sat 6th Dec '25Sat 6 Dec | £1,686.00 pp (11 nights) | Enquire Now > |
Sun 7th Dec '25Sun 7 Dec | £1,773.00 pp (11 nights) | Enquire Now > |
Mon 8th Dec '25Mon 8 Dec | £1,646.00 pp (8 nights) | Enquire Now > |
Wed 10th Dec '25Wed 10 Dec | £2,541.00 pp (11 nights) | Enquire Now > |
Thu 11th Dec '25Thu 11 Dec | £1,726.00 pp (11 nights) | Enquire Now > |
Fri 12th Dec '25Fri 12 Dec | £1,746.00 pp (11 nights) | Enquire Now > |
Sat 13th Dec '25Sat 13 Dec | £1,795.00 pp (11 nights) | Enquire Now > |
Sun 14th Dec '25Sun 14 Dec | £2,251.00 pp (11 nights) | Enquire Now > |
Mon 15th Dec '25Mon 15 Dec | £2,154.00 pp (11 nights) | Enquire Now > |
Wed 17th Dec '25Wed 17 Dec | £2,602.00 pp (9 nights) | Enquire Now > |
Thu 18th Dec '25Thu 18 Dec | £2,861.00 pp (8 nights) | Enquire Now > |
Sun 21st Dec '25Sun 21 Dec | £3,565.00 pp (10 nights) | Enquire Now > |
Mon 22nd Dec '25Mon 22 Dec | £4,931.00 pp (11 nights) | Enquire Now > |
Thu 25th Dec '25Thu 25 Dec | £3,239.00 pp (11 nights) | Enquire Now > |
Sat 27th Dec '25Sat 27 Dec | £3,289.00 pp (11 nights) | Enquire Now > |
Sun 28th Dec '25Sun 28 Dec | £3,505.00 pp (11 nights) | Enquire Now > |
Mon 29th Dec '25Mon 29 Dec | £3,219.00 pp (10 nights) | Enquire Now > |
Wed 31st Dec '25Wed 31 Dec | £2,684.00 pp (11 nights) | Enquire Now > |
Thu 1st Jan '26Thu 1 Jan | £2,491.00 pp (11 nights) | Enquire Now > |
Fri 2nd Jan '26Fri 2 Jan | £2,457.00 pp (10 nights) | Enquire Now > |
Sat 3rd Jan '26Sat 3 Jan | £2,517.00 pp (11 nights) | Enquire Now > |
Sun 4th Jan '26Sun 4 Jan | £2,224.00 pp (11 nights) | Enquire Now > |
Mon 5th Jan '26Mon 5 Jan | £2,061.00 pp (11 nights) | Enquire Now > |
Wed 7th Jan '26Wed 7 Jan | £1,972.00 pp (11 nights) | Enquire Now > |
Thu 8th Jan '26Thu 8 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Fri 9th Jan '26Fri 9 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Sat 10th Jan '26Sat 10 Jan | £1,962.00 pp (11 nights) | Enquire Now > |
Sun 11th Jan '26Sun 11 Jan | £2,095.00 pp (11 nights) | Enquire Now > |
Mon 12th Jan '26Mon 12 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Wed 14th Jan '26Wed 14 Jan | £1,892.00 pp (11 nights) | Enquire Now > |
Thu 15th Jan '26Thu 15 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Fri 16th Jan '26Fri 16 Jan | £1,922.00 pp (9 nights) | Enquire Now > |
Sat 17th Jan '26Sat 17 Jan | £1,962.00 pp (11 nights) | Enquire Now > |
Sun 18th Jan '26Sun 18 Jan | £2,095.00 pp (11 nights) | Enquire Now > |
Mon 19th Jan '26Mon 19 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Wed 21st Jan '26Wed 21 Jan | £1,892.00 pp (11 nights) | Enquire Now > |
Thu 22nd Jan '26Thu 22 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Fri 23rd Jan '26Fri 23 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Sat 24th Jan '26Sat 24 Jan | £1,962.00 pp (11 nights) | Enquire Now > |
Sun 25th Jan '26Sun 25 Jan | £2,095.00 pp (11 nights) | Enquire Now > |
Mon 26th Jan '26Mon 26 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Wed 28th Jan '26Wed 28 Jan | £1,892.00 pp (11 nights) | Enquire Now > |
Thu 29th Jan '26Thu 29 Jan | £1,922.00 pp (10 nights) | Enquire Now > |
Fri 30th Jan '26Fri 30 Jan | £1,922.00 pp (11 nights) | Enquire Now > |
Sat 31st Jan '26Sat 31 Jan | £1,962.00 pp (11 nights) | Enquire Now > |
Sun 1st Feb '26Sun 1 Feb | £2,095.00 pp (11 nights) | Enquire Now > |
Mon 2nd Feb '26Mon 2 Feb | £1,922.00 pp (11 nights) | Enquire Now > |
Wed 4th Feb '26Wed 4 Feb | £1,892.00 pp (11 nights) | Enquire Now > |
Thu 5th Feb '26Thu 5 Feb | £1,922.00 pp (11 nights) | Enquire Now > |
Fri 6th Feb '26Fri 6 Feb | £1,922.00 pp (11 nights) | Enquire Now > |
Sat 7th Feb '26Sat 7 Feb | £1,962.00 pp (11 nights) | Enquire Now > |
Sun 8th Feb '26Sun 8 Feb | £2,215.00 pp (11 nights) | Enquire Now > |
Mon 9th Feb '26Mon 9 Feb | £2,042.00 pp (11 nights) | Enquire Now > |
Wed 11th Feb '26Wed 11 Feb | £2,893.00 pp (11 nights) | Enquire Now > |
Thu 12th Feb '26Thu 12 Feb | £2,222.00 pp (11 nights) | Enquire Now > |
Fri 13th Feb '26Fri 13 Feb | £2,292.00 pp (11 nights) | Enquire Now > |
Sat 14th Feb '26Sat 14 Feb | £2,572.00 pp (11 nights) | Enquire Now > |
Sun 15th Feb '26Sun 15 Feb | £2,695.00 pp (11 nights) | Enquire Now > |
Mon 16th Feb '26Mon 16 Feb | £2,462.00 pp (11 nights) | Enquire Now > |
Wed 18th Feb '26Wed 18 Feb | £2,124.00 pp (10 nights) | Enquire Now > |
Thu 19th Feb '26Thu 19 Feb | £2,090.00 pp (9 nights) | Enquire Now > |
Fri 20th Feb '26Fri 20 Feb | £2,026.00 pp (11 nights) | Enquire Now > |
Sat 21st Feb '26Sat 21 Feb | £2,002.00 pp (11 nights) | Enquire Now > |
Sun 22nd Feb '26Sun 22 Feb | £2,067.00 pp (11 nights) | Enquire Now > |
Wed 25th Feb '26Wed 25 Feb | £1,868.00 pp (11 nights) | Enquire Now > |
Thu 26th Feb '26Thu 26 Feb | £1,898.00 pp (10 nights) | Enquire Now > |
Fri 27th Feb '26Fri 27 Feb | £1,898.00 pp (11 nights) | Enquire Now > |
Sat 28th Feb '26Sat 28 Feb | £1,938.00 pp (11 nights) | Enquire Now > |
Sun 1st Mar '26Sun 1 Mar | £2,067.00 pp (11 nights) | Enquire Now > |
Mon 2nd Mar '26Mon 2 Mar | £1,898.00 pp (10 nights) | Enquire Now > |
Wed 4th Mar '26Wed 4 Mar | £1,868.00 pp (11 nights) | Enquire Now > |
Thu 5th Mar '26Thu 5 Mar | £2,027.00 pp (11 nights) | Enquire Now > |
Sat 7th Mar '26Sat 7 Mar | £2,196.00 pp (8 nights) | Enquire Now > |
Sun 8th Mar '26Sun 8 Mar | £2,067.00 pp (11 nights) | Enquire Now > |
Wed 11th Mar '26Wed 11 Mar | £2,126.00 pp (11 nights) | Enquire Now > |
Thu 12th Mar '26Thu 12 Mar | £1,898.00 pp (10 nights) | Enquire Now > |
Fri 13th Mar '26Fri 13 Mar | £1,908.00 pp (11 nights) | Enquire Now > |
Sat 14th Mar '26Sat 14 Mar | £1,948.00 pp (11 nights) | Enquire Now > |
Sun 15th Mar '26Sun 15 Mar | £2,077.00 pp (11 nights) | Enquire Now > |
Mon 16th Mar '26Mon 16 Mar | £1,908.00 pp (11 nights) | Enquire Now > |
Wed 18th Mar '26Wed 18 Mar | £1,878.00 pp (11 nights) | Enquire Now > |
Thu 19th Mar '26Thu 19 Mar | £2,206.00 pp (8 nights) | Enquire Now > |
Sat 21st Mar '26Sat 21 Mar | £1,968.00 pp (11 nights) | Enquire Now > |
Sun 22nd Mar '26Sun 22 Mar | £2,097.00 pp (11 nights) | Enquire Now > |
Mon 23rd Mar '26Mon 23 Mar | £1,928.00 pp (11 nights) | Enquire Now > |
Wed 25th Mar '26Wed 25 Mar | £1,898.00 pp (11 nights) | Enquire Now > |
Thu 26th Mar '26Thu 26 Mar | £2,097.00 pp (11 nights) | Enquire Now > |
Sat 28th Mar '26Sat 28 Mar | £2,129.00 pp (11 nights) | Enquire Now > |
Wed 1st Apr '26Wed 1 Apr | £1,883.00 pp (11 nights) | Enquire Now > |
Thu 2nd Apr '26Thu 2 Apr | £1,913.00 pp (11 nights) | Enquire Now > |
Fri 3rd Apr '26Fri 3 Apr | £1,913.00 pp (10 nights) | Enquire Now > |
Sun 5th Apr '26Sun 5 Apr | £1,923.00 pp (11 nights) | Enquire Now > |
Mon 6th Apr '26Mon 6 Apr | £1,793.00 pp (11 nights) | Enquire Now > |
Wed 8th Apr '26Wed 8 Apr | £1,664.00 pp (10 nights) | Enquire Now > |
Thu 9th Apr '26Thu 9 Apr | £1,694.00 pp (9 nights) | Enquire Now > |
Fri 10th Apr '26Fri 10 Apr | £1,694.00 pp (8 nights) | Enquire Now > |
Sat 11th Apr '26Sat 11 Apr | £1,694.00 pp | Enquire Now > |
Sun 12th Apr '26Sun 12 Apr | £2,343.00 pp (6 nights) | Enquire Now > |
Disclaimer: Prices and availability are indicative only and are usually per person for 7 nights (unless otherwise indicated) based on the standard occupancy of the largest/cheapest room. Most holidays include flights, transfers, & accommodation on a catered basis. Where flights/transfers are not included we try to make this clear. Supplements may apply to the base price we have shown (e.g. room and/or flight supplements). Parties of 7+ may earn a group discount and we offer guidance on each chalet page for reductions that may apply. Discounted/late offer holidays tend not to earn group reductions. Finally, note that most flights charge for ski/board carriage. Please contact Chaletline to confirm availability and receive a full quote. For more information please refer to our Terms and Conditions.